Pricing
Credits
Currently, the ezML infrastructure is exposed through an API. This API works with a credit system where each function costs a certain amount of credits.
We charge $2/1K (see below for bulk)
credits. This means that each detection call costs $0.0015
. For pipelines, the cost in credits depends on the length of the pipe (max 5).
Supported Functions
Our proprietry serverless GPU architecture allows us to charge a flat rate per request to an endpoint instead of charging for server costs.
Layer ID | Function | Credits (per request) |
---|---|---|
N/A | Pipeline | 1 credit per layer |
FACE | Face Detection | 1 credit |
OCR | Text Detection | 1 credit |
GENERAL-VLM | Object Detection | 1 credit |
PERSON | People Detection | 1 credit |
VEHICLE | Vehicle Detection | 1 credit |
FURNITURE | Furniture Detection | 1 credit |
N/A | License Plate Detection | 3 credits |
N/A | Image Captioning | 2 credits |
N/A | Image Tagging | 2 credits |
N/A | Sensitive Content Detection | 2 credits |
N/A | Image Generation | 5 credits |
N/A | Image Generation (large) | 20 credits |
N/A | Upscale Image | 8 credits |
N/A | Replace Background Single | 3 credits |
N/A | Visual Question Answering | 5 credits |
N/A | Ad Inpaint | 30 credits |
💡
Check out our API documentation to learn more about the functions we support
Last updated on November 14, 2023